Fuel Specifications
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Viscosity @ 50°C | mm2/s | max | 380 |
min | 120 | ||
Density @ 15°C | kg/m3 | max | 991 |
CCAI | max | 870 | |
Sulfur | % mass | max | Statutory requirements |
Flash Point | °C | min | 60 |
Hydrogen Sulfide | mg/kg | max | 2 |
Acid Number | mg KOH/g | max | 2.5 |
Carbon Residue, Micro (MCR) |
% mass | max | 18 |
Pour Point (upper) | °C | max | 30 |
Water | % vol. | max | 0.5 |
Ash | % mass | max | 0.1 |
Vanadium | mg/kg | max | 350 |
Sodium | mg/kg | max | 100 |
Aluminium + Silicon | mg/kg | max | 60 |
Unrefined Used lubricating Oil (ULO) |
mg/kg | Ca > 30 and Zn > 15 or Ca > 30 and P > 15 | |
Potential Total Sediment (TSP) |
% mass | max | 0.1 |
Accelerated Total Sediment (TSA) |
% mass | – | Report |
Existent Total Sediment (TSE) |
% mass | – | Report |
FAME Content | % mass | – | Report |
Net Heat of Combustion (LCV) |
MJ/kg | – | Report |
DMA
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Viscosity @ 50°C | mm2/s | max | 6 |
min | 2 | ||
Density @ 15°C | kg/m3 | max | 890 |
Cetane Index | Min | 40 | |
Cetane Number | Min | – | |
Sulfur | % mass | max | |
Flash Point | °C | min | 60 |
Hydrogen Sulfide | mg/kg | max | 2 |
Acid Number | mg KOH/g | max | 0.5 |
Existent Total Sediment (TSE) |
% mass | max | – |
Oxidation Stability | g/m3 | max | 25 |
h | min | – | |
FAME Content | % mass or vol. | – | de Minimus |
Net Heat of Combustion (LCV) |
MJ/kg | – | – |
MCR on 10% dist. Residue |
% mass | max | 0.3 |
Carbon Residue, Micro (MCR) |
% mass | max | – |
Cloud Point | °C | max | Report |
Cold Filter Plugging Point |
°C | – | Report |
Pour Point | °C | max winter | -6 |
max summer | 0 | ||
Appearance | – | Clear and Bright | |
Water | % vol. | max | – |
Ash | % mass | max | 0.01 |
Lubricity (WSD) @ 60°C |
µm | Max | 520 |
RMG 180
Characteristic | Unit | Limit | RMG 180 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 180.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | (% m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/sa) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | % (m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
RMG 180
Characteristic | Unit | Limit | RMG 180 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 180.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | (% m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/Sa) | Min. Max. |
2.000 6.000 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperf) in summer | (0C) | Max. | 0 |
Pour point (upperf) in winter | (0C) | Max. | -6 |
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
Cloud Point f in Winter | (0C) | Max. | report |
Cloud Point f in Summer | (0C) | Max. | – |
Sulphurb | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue | (% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.010 |
Total sediment by hot filitration | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Lubricity, corrected wear scar diameter
(wsd 1,4) at 60O C h Calcium and Zinc, or Calcium and Phosphorous |
(µm) ( g/m3) |
Max |
520 25 |
Oxidation Stability | (g/m3) | Max. | 25 |
Fatty Acid Methyl Ester (FAMEe) |
(% V/V) | Max. | – |
Cold filter plugging pointf In Winter | (0C) | Max. | Report |
Cold filter plugging pointf In Summer | (0C) | Max. | – |
Appearance | Clear and Brightg |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/sa) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | % (m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
RMG 180
Characteristic | Unit | Limit | RMG 180 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 180.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | (% m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/Sa) | Min. Max. |
2.000 6.000 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperf) in summer | (0C) | Max. | 0 |
Pour point (upperf) in winter | (0C) | Max. | -6 |
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
Cloud Point f in Winter | (0C) | Max. | report |
Cloud Point f in Summer | (0C) | Max. | – |
Sulphurb | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue | (% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.010 |
Total sediment by hot filitration | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Lubricity, corrected wear scar diameter
(wsd 1,4) at 60O C h Calcium and Zinc, or Calcium and Phosphorous |
(µm) ( g/m3) |
Max |
520 25 |
Oxidation Stability | (g/m3) | Max. | 25 |
Fatty Acid Methyl Ester (FAMEe) |
(% V/V) | Max. | – |
Cold filter plugging pointf In Winter | (0C) | Max. | Report |
Cold filter plugging pointf In Summer | (0C) | Max. | – |
Appearance | Clear and Brightg |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500 Cb | (mm2/s) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (Upperf ) in summer | (0C) | Max. | 30 |
Pour point (Upperf ) in Winter | (0C) | Max. | 30 |
Carbon residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurc | (% m/m) | – | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
mg/kg | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphided | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mg/kg) | Max. | 2.5 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/s) | Min Max |
2.000 6.000 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd ) in summer | (0C) | Max. | 0 |
Pour point (upperd ) in summer | (0C) | Max. | -6 |
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
Cloud Point | (OC) | Max. | – |
Sulphurb | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue |
(% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.010 |
Total sediment by hot filtration | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Lubricity, corrected wear scar diameter (wsd 1,4) at 60O Ch |
µm | Max. | 520 |
Oxidation Stability | (g/m3) | Max. | 25 |
Appearance | Clear and Bright |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperb ) in summer | (0C) | Max. | 30 |
Pour point (upperb ) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18 |
Ash | (% m/m) | Max. | 0.15 |
Water | (% V/V) | Max. | 0.5 |
Sulphurc | (% m/m) | Max. | statutory requirements |
Vanadium | (mg/kg) | Max. | 300 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 80 |
Used lubricating oil (ULO): Zinc Phosphorus Calcium |
(mg/kg) | Max. | The fuel shall be free from ULOd Zinc – 15 Phosphorus – 15 Calcium – 15 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/Sb) | Min Max |
1.50 6.00 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperc ) in summer | (0C) | Max. | 0 |
Pour point (upperc ) in Winter | (0C) | Max. | -6 |
Cloud Point | (OC) | Max. | – |
Sulphur | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue |
(% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.01 |
Total sediment, Existent | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Appearancef | (mgKOH/g) | Max. | Clear and bright |
Vanadium | (mg/kg) | Max. | – |
Aluminium plus Silicon | (Mg/kg) | Max. | – |
Used lubricating oil (ULO): Zinc Phosphorus Calcium |
(Mg/kg) | Max. | – – – – |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/sa) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | % (m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
RMG 180
Characteristic | Unit | Limit | RMG 180 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 180.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | (% m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/Sa) | Min. Max. |
2.000 6.000 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperf) in summer | (0C) | Max. | 0 |
Pour point (upperf) in winter | (0C) | Max. | -6 |
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
Cloud Point f in Winter | (0C) | Max. | report |
Cloud Point f in Summer | (0C) | Max. | – |
Sulphurb | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue | (% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.010 |
Total sediment by hot filitration | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Lubricity, corrected wear scar diameter
(wsd 1,4) at 60O C h Calcium and Zinc, or Calcium and Phosphorous |
(µm) ( g/m3) |
Max |
520 25 |
Oxidation Stability | (g/m3) | Max. | 25 |
Fatty Acid Methyl Ester (FAMEe) |
(% V/V) | Max. | – |
Cold filter plugging pointf In Winter | (0C) | Max. | Report |
Cold filter plugging pointf In Summer | (0C) | Max. | – |
Appearance | Clear and Brightg |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/sa) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | % (m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
RMG 180
Characteristic | Unit | Limit | RMG 180 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 180.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd) in summer | (0C) | Max. | 30 |
Pour point (upperd) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurb | (% m/m) | Max. | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
(mg/kg) | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mgKOH/g) | Max. | 2.5 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/Sa) | Min. Max. |
2.000 6.000 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperf) in summer | (0C) | Max. | 0 |
Pour point (upperf) in winter | (0C) | Max. | -6 |
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
Cloud Point f in Winter | (0C) | Max. | report |
Cloud Point f in Summer | (0C) | Max. | – |
Sulphurb | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue | (% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.010 |
Total sediment by hot filitration | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Lubricity, corrected wear scar diameter
(wsd 1,4) at 60O C h Calcium and Zinc, or Calcium and Phosphorous |
(µm) ( g/m3) |
Max |
520 25 |
Oxidation Stability | (g/m3) | Max. | 25 |
Fatty Acid Methyl Ester (FAMEe) |
(% V/V) | Max. | – |
Cold filter plugging pointf In Winter | (0C) | Max. | Report |
Cold filter plugging pointf In Summer | (0C) | Max. | – |
Appearance | Clear and Brightg |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
CCAI | – | Max. | 870 |
Kinematic viscosity at 500 Cb | (mm2/s) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (Upperf ) in summer | (0C) | Max. | 30 |
Pour point (Upperf ) in Winter | (0C) | Max. | 30 |
Carbon residue: Micro method | (% m/m) | Max. | 18.00 |
Ash | (% m/m) | Max. | 0.100 |
Water | (% V/V) | Max. | 0.50 |
Sulphurc | (% m/m) | – | statutory requirements |
Sodium | (mg/kg) | Max. | 100 |
Vanadium | (mg/kg) | Max. | 350 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 60 |
Used lubricating oil (ULO) Calcium and Zinc, or Calcium and Phosphorous |
mg/kg | The fuel Shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium> 30 and Zinc > 15; or Calcium> 30 and Phosphorus >15 |
|
Hydrogen Sulphided | (mg/kg) | Max. | 2.00 |
(Acid Numberc) | (mg/kg) | Max. | 2.5 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/s) | Min Max |
2.000 6.000 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperd ) in summer | (0C) | Max. | 0 |
Pour point (upperd ) in summer | (0C) | Max. | -6 |
Hydrogen Sulphide | (mg/kg) | Max. | 2.00 |
Cloud Point | (OC) | Max. | – |
Sulphurb | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue |
(% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.010 |
Total sediment by hot filtration | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Lubricity, corrected wear scar diameter (wsd 1,4) at 60O Ch |
µm | Max. | 520 |
Oxidation Stability | (g/m3) | Max. | 25 |
Appearance | Clear and Bright |
RMG 380
Characteristic | Unit | Limit | RMG 380 |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 991.0 |
Kinematic viscosity at 500C | (mm2/Sa) | Max. | 380.0 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperb ) in summer | (0C) | Max. | 30 |
Pour point (upperb ) in Winter | (0C) | Max. | 30 |
Carbon Residue: Micro method | (% m/m) | Max. | 18 |
Ash | (% m/m) | Max. | 0.15 |
Water | (% V/V) | Max. | 0.5 |
Sulphurc | (% m/m) | Max. | statutory requirements |
Vanadium | (mg/kg) | Max. | 300 |
Total sediment aged | (% m/m) | Max. | 0.10 |
Aluminium plus Silicon | (mg/kg) | Max. | 80 |
Used lubricating oil (ULO): Zinc Phosphorus Calcium |
(mg/kg) | Max. | The fuel shall be free from ULOd Zinc – 15 Phosphorus – 15 Calcium – 15 |
DMA
Characteristic | Unit | Limit | DMA |
---|---|---|---|
Density at 150C | (kg/m3) | Max. | 890.0 |
Kinematic Viscosity at 400C | (mm2/Sb) | Min Max |
1.50 6.00 |
Flash Point | (0C) | Min. | 60.0 |
Pour point (upperc ) in summer | (0C) | Max. | 0 |
Pour point (upperc ) in Winter | (0C) | Max. | -6 |
Cloud Point | (OC) | Max. | – |
Sulphur | (% m/m) | Max. | Statutory Requirements |
Cetane Index | – | Min. | 40 |
Carbon residue on 10% Volume distillation residue |
(% m/m) | Max. | 0.30 |
Carbon residue: Micro Method | (% m/m) | Max. | – |
Ash | (% m/m) | Max. | 0.01 |
Total sediment, Existent | (% m/m) | Max. | – |
Water | (% V/V) | Max. | – |
Acid Number | (mgKOH/g) | Max. | 0.5 |
Appearancef | (mgKOH/g) | Max. | Clear and bright |
Vanadium | (mg/kg) | Max. | – |
Aluminium plus Silicon | (Mg/kg) | Max. | – |
Used lubricating oil (ULO): Zinc Phosphorus Calcium |
(Mg/kg) | Max. | – – – – |
Disclaimer: The above is a service for informational purposes only. Spectra Fuels assumes no responsibility for any errors or omissions.